Cherry Ave Fire Incident History
To date, we have no information about fire incidents in 2024
06 Sep 2016
Passenger vehicle fire
Property Use —
Street, other
Area of Origin —
Engine area, running gear, wheel area
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
COPIAGUE GARMENT INDUSTRIES, INC, GOLDEN LILY INT'L IMPORT & EXPORT CORP | ||
CHERRY ROBINSON HOMEOWNERS ASSOCIATION INC | ||
CLAUDEY JOSI CORP, Raja Rao | ||
CHERRY CONDOMINIUM ASSOCIATION INC, FOREVER MEDICAL, PC | ||
COMPU SOLUTIONS ASSOCIATES INC | ||
COMSERV TECHNOLOGY CORPORATION | ||
CHUNG HUI HOME IMPROVEMENTS CORP, HOLY & PURE STONE INC | ||
CHUN YE GROUP INC, S & X REALTY LLC | ||
CROWN-WANG INTERNATIONAL CORPORATION | ||
CHS TRADING INC, H.C.H. TRADING INC |